Important Supply Chain and Pricing Update
You will no doubt be aware of the escalating situation in the Middle East, and we wanted to be upfront with you about what it means for prices here in the UK.
Since early March, crude oil and gas prices have risen sharply and unexpectedly. This has affected not only raw material prices but transportation costs.
We want to be straight with you: this is moving quickly, and it is likely to get worse before it gets better. Where manufacturer-led increases have to be passed on at short notice, we will always let you know as soon as we possibly can.
We keep this page updated with every confirmed price increase we receive, so you can plan ahead and order early where it makes sense to do so.
If you have live projects, forward orders or upcoming requirements that could be affected, please get in touch with our team now. We can help you lock in current pricing, plan your procurement, or find alternatives where they exist.
Confirmed Price Increases
| Supplier | Products/Ranges Affected | % Increase | Date Effective |
|---|---|---|---|
| Killsaran | All products | 8% | 01/03/2026 |
| Trueline | EWI Beads and Profiles | 6% | 01/04/2026 |
| Ecorend | Not specified | 4% | 01/04/2026 |
| Mapei | All products | 3% | 01/04/2026 |
| YBS | Multifoil | 5% | 01/04/2026 |
| Tremco CPG | All products | 4.8% | 07/04/2026 |
| Tekfon | Tekfon 5 & 10 | 12% | 10/04/2026 |
| STS | No More Ply | 7.5% | 20/04/2026 |
| Bond IT | All products | 9.1% | 25/04/2026 |
| Sika | Blue Grit | 25% | 01/05/2026 |
| Sika | Tiling | 5% | 01/05/2026 |
| Sika | MICROGOBETIS | 4% | 01/05/2026 |
| Sika | Concrete | 16% | 01/05/2026 |
| Sika | PVA | 30% | 01/05/2026 |
| Sika | SikaFume | 4% | 01/05/2026 |
| Sika | Engineered Refurbishment | 6% | 01/05/2026 |
| Sika | Sikagard Concrete Protection | 5% | 01/05/2026 |
| Sika | Ucrete | 11% | 01/05/2026 |
| Sika | Epoxy Flooring | 6% | 01/05/2026 |
| Sika | Thinner C | 8% | 01/05/2026 |
| Sika | Polyurethane Flooring | 4% | 01/05/2026 |
| Sika | Roofing | 6% | 01/05/2026 |
| Sika | Black Jack | 16% | 01/05/2026 |
| Sika | Sealing & Bonding | 8% | 01/05/2026 |
| Sika | All silicones excluding hybrid | 4% | 01/05/2026 |
| Sika | Pinkgrip | 14% | 01/05/2026 |
| Sika | AC95 | 15% | 01/05/2026 |
| Sika | Wood Adhesives | 24% | 01/05/2026 |
| Sika | S50 | 5% | 01/05/2026 |
| Sika | Sika Specialist (Pro 3 etc.) | 6% | 01/05/2026 |
| Sika | Foams & Cleaners | 11% | 01/05/2026 |
| Sika | SBR | 20% | 01/05/2026 |
| Sika | Waterproofing | 6% | 01/05/2026 |
| Tekcem | Resin based products | 5% | 01/05/2026 |
| Tekcem | All primers | 4% | 01/05/2026 |
| Tekcem | Screed Additives | 4% | 01/05/2026 |
| Tekcem | Rapidowitt | 6.5% | 01/05/2026 |
| Tyvek (DuPont) | All products | 3.5% | 01/05/2026 |
| Hardie | Hardie Panels & Accessories | 4% | 01/06/2026 |
| Fermacell | Fermacell Wall & Accessories | 4% | 01/06/2026 |
| Fermacell | Fermacell Floor & Accessories | 4% | 01/06/2026 |
| Fermacell | Fermacell H20 & Accessories | 4% | 01/06/2026 |
| Hardie | Hardie Plank & Accessories | 1.5% | 01/06/2026 |
| Hardie | Hardie Backer & Accessories | 1.5% | 01/06/2026 |
| British Gypsum | Plasterboard (Standard & Performance) and Plaster products | 6% | 01/06/2026 |
Get in touch
If you are concerned about how these increases might affect your projects or business, please do not hesitate to call us on 03300 55 32 02 or email sales@constructionsuppliesuk.co.uk. Our team will do their best to help you plan ahead and keep costs under control.